All times are GMT/UTC. For inquiries, please contact the Programme Chairs.
Sunday 9 Nov 2025 – Workshops & DC
Time | Activity |
---|---|
09:30–10:00 | Registration |
10:00–11:30 | Doctoral Consortium
|
11:30–12:00 | Coffee Break |
12:00–13:00 | Workshops & DC (cont.) |
13:00–14:00 | Lunch |
14:00–15:30 | Workshops & DC (cont.) |
15:30–16:00 | Coffee Break |
16:00–17:30 | Workshops & DC (cont.) |
Monday 10 Nov 2025 – Main Conference
Time | Activity | |
---|---|---|
09:00–09:30 | Registration | |
09:30–10:30 | Keynote 1 (Plenary) | |
10:30–11:00 | Coffee Break | |
Block 1 | ||
11:00–12:30 | Human–AI Interaction, Chatbots & Social Norms | Digital Mental Health & Explainable AI |
12.30–13.30 | Lunch | |
13:30–14:30 | Panel 1: Generative AI in HCI – Opportunities, Issues and Challenges | Panel 2: Experiences of GenerativeAI Adoption in the Tertiary Sector |
Block 2 | ||
14:30–15:50 | Design, Deception & Digital Experience | Design for Wellbeing & Human-Centred AI |
16:00–16:30 | Coffee Break | |
16:30–16:45 | Poster “Minute Madness” (Plenary) | |
16:45–18:00 | Poster Session (Plenary, Browsing) |
Tuesday 11 Nov 2025 – Main Conference
Time | Activity | |
---|---|---|
09:30–10:30 | Keynote 2 (Plenary) | |
10:30-11.00 | Coffee Break | |
Block 3 | ||
11:00–12:00 | Speculative & Critical Futures in HCI | Futures of Interaction & Everyday Tech |
12.00–13.00 | Lunch | |
13:00-14:00 | Community 1 | Community 2 |
Block 4 | ||
14:00–15:00 | Robots, Listening & Learning Interactions | Digital Identities, Inequalities & Inclusive AI |
15:00–15:30 | Coffee Break | |
Block 5 | ||
15:30–16:10 | Accessible & Collaborative Digital Practices | Designing for Behaviour, Emotion & Security |
16:30–17:00 | Closing Remarks (Plenary) |